Governors
Chair
Rev His Honour Murray Creed
Clerk to Governors Mrs Claire Hawkes
c/o Tudor Grange Primary Academy St James, Halifax Road, Shirley, Solihull B90 2BT
Vice Chair
TBC
Clerk to Governors Mrs Claire Hawkes
c/o Tudor Grange Primary Academy St James, Halifax Road, Shirley, Solihull B90 2BT
The responsibilities of the LGB are delegated from the trust board and are detailed in the trust’s Scheme of Delegation which can be found here. The Trust Terms of Reference for Local Governors can be found here.
Governors
All local governors are appointed by Tudor Grange Academies Trust Board of Trustees. You can see the Register of Interests for our Trustees and Members here, and details of our governance structure (including Trustee committees and their membership) here.
| Name | Governor Type | Appointed by | Term From | Term To | Relevant business and pecuniary interests | Trusteeships and governorships at other educational institutions/charities | Personal relationships with trust employees or other members/trustees/ local governors | Date of declaration | Attendance 24-25 |
|---|---|---|---|---|---|---|---|---|---|
| Mrs Gail Duxbury | Principal | NIL | NIL | NIL | n/a | ||||
| Gurmeash Kaur | Parent governor ( Trust Board ) | Parents | 25 Jan 2023 | 24 Jan 2027 | NIL | NIL | NIL | 3/4 | |
| His Honour Murray Creed | Co-opted Trustee | Trustees | Midland Circuit | n/a | |||||
| Mrs Sarah Penfold | Foundation Diocesan Board of Education Appointed | Foundation Diocesan Board of Education Appointed | 25 Jan 2023 | 24 Jan 2027 | NIL | NIL | NIL | 4/4 | |
| Amy Lloyd | Parent governor ( Parents ) | Parents | 16 May 2024 | 15 May 2028 | NIL | NIL | NIL | 3/4 | |
| Naina Cheetham | Co-opted governor ( Trustees ) | Trustees | 16 May 2024 | 15 May 2028 | NIL | NIL | NIL | 4/4 | |
| Inderjit Singh | Community Governor | Trustees | 11 July 2024 | 10 July 2028 | NIL | NIL | NIL | 2/2 | |
| Rebecca Shepheard | Staff Governor | Staff | 11 July 2024 | 10 July 2028 | NIL | NIL | NIL | 2/2 |
Governor Profiles

Reverend Paul Day
Chair of Governors

Dr Gurmeash Kaur

Mrs Sarah Penfold
Governors who have left over the past 12 months
| Full Name | Role | Date appointed | Date resigned |
|---|---|---|---|
| Holly Lynch | Principal | ||
| Jasveer Seera | Community Governor | 01 Feb 2024 | 07 May 2025 |
| Carol Rickard | Staff governor | 13 Dec 2022 | 10 Jan 2025 |
LGB meeting attendance
| Paul Day | 4/4 |
| Jasveer Seera | 2/2 |
| Gurmeash Kaur | 4/4 |
| Holly Lynch | 4/4 |
| Mrs Sarah Penfold | 4/4 |
| Carol Rickard | 4/4 |
| Amy Lloyd | 1/1 |
| Naina Cheetham | 1/1 |
Become a Governor
We are looking for people who may be interested in becoming a school governor. Watch the video below to find out more about the role and what it involves.
To apply, please complete the form at https://tgacademy.jotform.com/262253835156055
Collecting and Publishing Trust Board and Local Governing Body Data
Diversity is important and we want our Trust Board and Local Governing Bodies to be increasingly reflective of the communities they serve.
Provision of diversity data is voluntary. We have asked all Local Governors and Trustees to submit their data on a voluntary basis. At this point only 45% of Local Governors and Trustees have submitted data. This is felt to be insufficient to be a true reflection of governance within our Trust and therefore at this stage we have no data to publish. This will be monitored on an annual basis.